Standings Fall 2025 League Play
Basketball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phanatics | 10 | 10 | 0 | 0 | 100.0 | 442 | 332 | 110 | 0 | 20.0 | 0.0 | 20.0 |
| Dubs | 9 | 5 | 4 | 0 | 55.56 | 314 | 278 | 36 | 0 | 10.0 | 0.0 | 10.0 |
| Doppler | 9 | 5 | 4 | 0 | 55.56 | 392 | 387 | 5 | 0 | 10.0 | 0.0 | 10.0 |
| Foxes | 8 | 4 | 4 | 0 | 50.0 | 350 | 349 | 1 | 0 | 8.0 | 0.0 | 8.0 |
| Mud Hounds | 8 | 4 | 4 | 0 | 50.0 | 275 | 283 | -8 | 1 | 8.0 | 1.0 | 7.0 |
| Ellie | 10 | 4 | 6 | 0 | 40.0 | 419 | 429 | -10 | 0 | 9.0 | 0.0 | 9.0 |
| Buckets | 8 | 2 | 6 | 0 | 25.0 | 251 | 304 | -53 | 1 | 3.0 | 1.0 | 2.0 |
| Tigers | 8 | 1 | 7 | 0 | 12.5 | 295 | 376 | -81 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential