Standings Fall 2026 League Play
Basketball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Markers | 4 | 4 | 0 | 0 | 100.0 | 230 | 161 | 69 | 0 | 8.0 | 0.0 | 8.0 |
| Rulers | 4 | 3 | 1 | 0 | 75.0 | 189 | 140 | 49 | 0 | 6.0 | 0.0 | 6.0 |
| Three Hole Punch | 4 | 3 | 1 | 0 | 75.0 | 191 | 155 | 36 | 0 | 6.0 | 0.0 | 6.0 |
| Erasers | 4 | 2 | 2 | 0 | 50.0 | 172 | 177 | -5 | 0 | 4.0 | 0.0 | 4.0 |
| Scissors | 4 | 2 | 2 | 0 | 50.0 | 136 | 157 | -21 | 0 | 4.0 | 0.0 | 4.0 |
| Stapler | 4 | 2 | 2 | 0 | 50.0 | 192 | 215 | -23 | 0 | 4.0 | 0.0 | 4.0 |
| Glue | 4 | 0 | 4 | 0 | 0.0 | 168 | 210 | -42 | 0 | 0.0 | 0.0 | 0.0 |
| Protractor | 4 | 0 | 4 | 0 | 0.0 | 142 | 205 | -63 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential