Standings Spring 2026 League Play
Basketball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laces | 10 | 8 | 2 | 0 | 80.0 | 462 | 374 | 88 | 0 | 16.0 | 0.0 | 16.0 |
| Mist | 10 | 7 | 3 | 0 | 70.0 | 537 | 458 | 79 | 0 | 14.0 | 0.0 | 14.0 |
| Phantom | 8 | 5 | 3 | 0 | 62.5 | 334 | 304 | 30 | 0 | 10.0 | 0.0 | 10.0 |
| Lunar Owls | 9 | 5 | 4 | 0 | 55.56 | 438 | 398 | 40 | 0 | 10.0 | 0.0 | 10.0 |
| Rose | 8 | 4 | 4 | 0 | 50.0 | 307 | 352 | -45 | 0 | 8.0 | 0.0 | 8.0 |
| Hive | 8 | 3 | 5 | 0 | 37.5 | 346 | 360 | -14 | 0 | 6.0 | 0.0 | 6.0 |
| Breeze | 9 | 2 | 7 | 0 | 22.22 | 336 | 396 | -60 | 0 | 4.0 | 0.0 | 4.0 |
| Vinyl | 8 | 1 | 7 | 0 | 12.5 | 206 | 324 | -118 | 1 | 2.0 | 1.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential