Standings Spring 2026 League Play
Basketball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laces | 7 | 6 | 1 | 0 | 85.71 | 330 | 251 | 79 | 0 | 12.0 | 0.0 | 12.0 |
| Phantom | 7 | 5 | 2 | 0 | 71.43 | 291 | 260 | 31 | 0 | 10.0 | 0.0 | 10.0 |
| Mist | 7 | 4 | 3 | 0 | 57.14 | 360 | 318 | 42 | 0 | 8.0 | 0.0 | 8.0 |
| Lunar Owls | 7 | 4 | 3 | 0 | 57.14 | 362 | 324 | 38 | 0 | 8.0 | 0.0 | 8.0 |
| Rose | 7 | 4 | 3 | 0 | 57.14 | 272 | 306 | -34 | 0 | 8.0 | 0.0 | 8.0 |
| Hive | 7 | 3 | 4 | 0 | 42.86 | 286 | 289 | -3 | 0 | 6.0 | 0.0 | 6.0 |
| Breeze | 7 | 1 | 6 | 0 | 14.29 | 257 | 303 | -46 | 0 | 2.0 | 0.0 | 2.0 |
| Vinyl | 7 | 1 | 6 | 0 | 14.29 | 169 | 276 | -107 | 1 | 2.0 | 1.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential