Standings Winter 2026 League Play
Basketball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penguins | 10 | 9 | 1 | 0 | 90.0 | 587 | 434 | 153 | 0 | 18.0 | 0.0 | 18.0 |
| Shrimps | 10 | 7 | 3 | 0 | 70.0 | 495 | 451 | 44 | 1 | 14.0 | 1.0 | 13.0 |
| Clownfish | 8 | 4 | 4 | 0 | 50.0 | 415 | 401 | 14 | 0 | 8.0 | 0.0 | 8.0 |
| Komodo Dragons | 8 | 4 | 4 | 0 | 50.0 | 298 | 348 | -50 | 0 | 8.0 | 0.0 | 8.0 |
| Snakes | 9 | 4 | 5 | 0 | 44.44 | 362 | 367 | -5 | 0 | 8.0 | 0.0 | 8.0 |
| Rhinos | 9 | 4 | 5 | 0 | 44.44 | 398 | 431 | -33 | 0 | 8.0 | 0.0 | 8.0 |
| Lions | 8 | 2 | 6 | 0 | 25.0 | 392 | 449 | -57 | 0 | 4.0 | 0.0 | 4.0 |
| Cheetahs | 8 | 1 | 7 | 0 | 12.5 | 375 | 441 | -66 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential