Standings Spring 2025 League Play
Basketball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starburst | 10 | 10 | 0 | 0 | 100.0 | 491 | 323 | 168 | 0 | 20.0 | 0.0 | 20.0 |
| Nerds | 9 | 6 | 3 | 0 | 66.67 | 418 | 403 | 15 | 0 | 13.0 | 0.0 | 13.0 |
| Lunchables | 8 | 5 | 3 | 0 | 62.5 | 389 | 342 | 47 | 0 | 10.0 | 0.0 | 10.0 |
| Capri Suns | 9 | 4 | 5 | 0 | 44.44 | 295 | 335 | -40 | 1 | 8.0 | 1.0 | 7.0 |
| Dunkaroos | 10 | 4 | 6 | 0 | 40.0 | 415 | 427 | -12 | 0 | 7.0 | 0.0 | 7.0 |
| Gushers | 8 | 3 | 5 | 0 | 37.5 | 365 | 343 | 22 | 0 | 6.0 | 0.0 | 6.0 |
| Cosmic Brownies | 8 | 3 | 5 | 0 | 37.5 | 287 | 343 | -56 | 0 | 6.0 | 0.0 | 6.0 |
| Ring Pops | 8 | 0 | 8 | 0 | 0.0 | 286 | 430 | -144 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential