Standings Fall 2024 League Play
Basketball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Havok | 9 | 6 | 3 | 0 | 66.67 | 508 | 421 | 87 | 1 | 12.0 | 1.0 | 11.0 |
| Monstar | 9 | 6 | 3 | 0 | 66.67 | 454 | 418 | 36 | 0 | 12.0 | 0.0 | 12.0 |
| Ursula | 8 | 4 | 4 | 0 | 50.0 | 446 | 382 | 64 | 0 | 8.0 | 0.0 | 8.0 |
| Mystique | 8 | 4 | 4 | 0 | 50.0 | 430 | 400 | 30 | 0 | 8.0 | 0.0 | 8.0 |
| Black Panther | 10 | 5 | 5 | 0 | 50.0 | 483 | 451 | 32 | 0 | 10.0 | 0.0 | 10.0 |
| Power Rangers | 10 | 6 | 4 | 0 | 60.0 | 377 | 381 | -4 | 0 | 12.0 | 0.0 | 12.0 |
| Hades | 8 | 3 | 5 | 0 | 37.5 | 406 | 502 | -96 | 0 | 6.0 | 0.0 | 6.0 |
| Legion | 8 | 1 | 7 | 0 | 12.5 | 376 | 525 | -149 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential