Standings Winter 2023 League Play
Basketball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tang | 6 | 5 | 1 | 0 | 83.33 | 319 | 249 | 70 | 0 | 10.0 | 0.0 | 10.0 |
| Red Bulls | 6 | 5 | 1 | 0 | 83.33 | 277 | 229 | 48 | 0 | 10.0 | 0.0 | 10.0 |
| Kool-Aid Jammers | 6 | 4 | 2 | 0 | 66.67 | 271 | 249 | 22 | 0 | 8.0 | 0.0 | 8.0 |
| Rockstars | 6 | 4 | 2 | 0 | 66.67 | 245 | 254 | -9 | 0 | 8.0 | 0.0 | 8.0 |
| Squeezits | 6 | 3 | 3 | 0 | 50.0 | 277 | 283 | -6 | 0 | 6.0 | 0.0 | 6.0 |
| Swizzle | 6 | 3 | 3 | 0 | 50.0 | 262 | 232 | 30 | 0 | 6.0 | 0.0 | 6.0 |
| Fruitopia | 6 | 0 | 6 | 0 | 0.0 | 188 | 255 | -67 | 1 | 0.0 | 1.0 | -1.0 |
| Capri-Sun | 6 | 0 | 6 | 0 | 0.0 | 179 | 267 | -88 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential